Lube Builder

Lube Builder

What Is Lube Builder?

Lube Builder is an adaptable tool allowing for complete custom skid builds as opposed to the pre-built models.

This is great when space becomes an issue. We can use the space available in your Lube Truck to custom build your Lube Skid or we can upgrade your Lube Truck and work with the free space.

As this is completely customisable, it can help cut costs by allowing you to choose only the things you really need.

Benefits

Control Panel: Used to fill, control and monitor pressure.

LED Fluid Level Indicators: Used to know how much you have.

Layout: This allows you to locate key components of your system in the most convenient places for you.

Customisable: You can choose exactly what you need and want.

Horizontal Tanks

Vertical Tanks

Tank Size Gal/ (Litres) A in / (CM) 60 / (227) 37 / (94) 120 / (454) 42 / (106.7) 250 / (946) 46 / (116.8)
Tank Size Gal/ (Litres) B in / (CM) 60 / (227) 20 / (50.8) 120 / (454) 24 / (60.96) 250 / (946) 31.5 / (80)
Tank Size Gal/ (Litres) C in / (CM) 60 / (227) 48 / (122) 120 / (454) 68 / (172.7) 250 / (946) 86.5 / (219.7)
Tank Size Gal/ (Litres) Empty Weight LB / (KG) 60 / (227)334 / (151.5) 120 / (454) 325 / (147) 250 / (946) 480 / (217.7)
Tank Size Gal/ (Litres) Full Weight LB / (KG) 60 / (227) 599 / (271.7) 120 / (454) 1210 / (548.8) 250 / (946) 2305 / (1045.5)
Vertical Tanks

Horizontal Tanks

Tank Size Gal/ (Litres) A in / (CM) 10 / (38) 50 / (127) 20 / (76) 45 / (114.3) 30 / (114) 57 / (144.8) 30 / (114) 45 / (114.3) 60 / (227) 54 / (137.2) 80 / (303) 54 / (137.2) 120 / (454) 64 / (162.6) 220 / (832) 75 / (190.5)
Tank Size Gal/ (Litres) B in / (CM) 10 / (38) 10 / (25.4) 20 / (76) 16 / (40.64) 30 / (114) 16 / (40.64) 30 / (114) 20 / (50.8) 60 / (227) 24 / (60.96) 80 / (303) 30 / (76.2) 120 / (454) 30 / (76.2) 220 / (832) 36 / (91.44)
Tank Size Gal/ (Litres) Empty Weight LB / (KG) 10 / (38) 33 / (15) 20 / (76) 60 / (27.2) 30 / (114) 89 / (40.4) 30 / (114) 103 / (46.7) 60 / (227) 172 / (78) 80 / (303) 228 / (103.4) 120 / (454) 325 / (147.4) 220 / (832) 374 / (169.6)
Tank Size Gal/ (Litres) Full Weight LB / (KG) 10 / (38) 106 / (48.1) 20 / (76) 206 / (93.4) 30 / (114) 308 / (139.7) 30 / (114) 22 / (146.1) 60 / (227) 610 / (276.7) 80 / (303) 812 / (368.3) 120 / (454) 1201 / (544.8) 220 / (832) 1980 / (898.1)

Ready To Reduce Downtime& Increase Productivity?

Make an enquiry today and our expert team will get back to you soon.

Make an Enquiry
Contact us

(07) 4837 1271

10 Prospect Street, Mackay, QLD, Australia, 4740

Company

About us

Privacy Policy

Terms & Conditions

Solutions